Xybryle Bay
Introduction
Many interesting Water-type Pokémon make their home in Xybryle Bay, including several species not found out in the surrounding ocean. Bizarre caverns and formations, collectively known as Ton-Kura, scar the bottom of the bay, and even more Pokémon lurk within. Without the right equipment and a Pokémon capable of diving to those depths, however, Ton-Kura is impossible to explore.
Name Origin
after Xybryle Island
Pokémon found in Xybryle Bay
Pokémon | Rarity | Level Range | Encounter Method |
---|---|---|---|
Surfing | - | - | - |
Latikrai / Kraitra | 45% | 18–33 / 34+ | Surfing |
Turistar / Turumaken | 35% | 18–31 / 32+ | Surfing |
Latikrai / Sharpedo | 15% | 18–29 / 30+ | Surfing |
Aeolagio | 4% | 20+ | Surfing |
Vaering / Raidnarr / Drasarkr | 1% | 15–27 / 28–41 / 42+ | Surfing |
Fishing | - | - | - |
Kelfee / Drakella | 34% | 10–30 / 31+ | Fishing |
Clauncher / Clawitzer | 33% | 10–36 / 37+ | Fishing |
Skrelp / Dragalge | 33% | 10–47 / 48+ | Fishing |
Nearby Locations
North: N/A | ||
West: N/A | Xybryle Bay | East: Rune City |
South: N/A | ||
Other Nearby Places: Submarine Safari, Ton-Kura |