- Home
- Types
- Dragon
Dragon-type Moves (20)
TurquoiseDex Moves (9)
Move |
Type |
Class |
Power |
Acc |
PP |
Summary |
Devastation | Dragon | Special | 120 | 80% | 10 | The user sets the battlefield alight with furious green flames, scorching all those around it. It may also burn the targets. |
Dragon Aura | Dragon | Special | 40 | 100% | 20 | The user startles the target with its fearsome aura. It may also make the target flinch. |
Dragon Dive | Dragon | Physical | * | 85% | 5 | The user performs a spectacular dive into the foe while cloaked in flames. It grows in power the cooler the user is. |
Dragon Flare | Dragon | Special | 60 | 100% | 10 | The user's gems flash suddenly and release a rush of energy. This attack always results in a critical hit. |
Dragon Roar | Dragon | Other | — | 100% | 20 | The user gives a terrifying, resolve-crushing roar, reducing the target's Attack and Defense stats. |
Golden Flame | Dragon | Special | 75 | 100% | 15 | The user exhales a stream of sparkling flames. It can also burn down barriers, such as Light Screen and Reflect. |
Imperial Charge | Dragon | Physical | 100 | 80% | 10 | The user gallantly charges down the target, demoralizing it. All of the target's raised stats are returned to normal. |
Invigorate | Dragon | Other | — | —% | 20 | The user inspires an ally and fills it with energy, boosting its Attack and Speed stats. |
Radiant Claw | Dragon | Physical | 80 | 100% | 10 | The user slashes with claws glowing with powerful golden energy. This attack does special damage. |
Canon Moves (11)
Show/hide canon moves
Move |
Type |
Class |
Power |
Acc |
PP |
Summary |
Draco Meteor | Dragon | Special | 130 | 90% | 5 | Comets are summoned down from the sky onto the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Dragon Breath | Dragon | Special | 60 | 100% | 20 | The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. |
Dragon Claw | Dragon | Physical | 80 | 100% | 15 | The user slashes the target with huge, sharp claws. |
Dragon Dance | Dragon | Other | — | —% | 20 | The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. |
Dragon Pulse | Dragon | Special | 85 | 100% | 10 | The target is attacked with a shock wave generated by the user’s gaping mouth. |
Dragon Rage | Dragon | Special | — | 100% | 10 | This attack hits the target with a shock wave of pure rage. This attack always inflicts 40 HP damage. |
Dragon Rush | Dragon | Physical | 100 | 75% | 10 | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. |
Dragon Tail | Dragon | Physical | 60 | 90% | 10 | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Dual Chop | Dragon | Physical | 40 | 90% | 15 | The user attacks its target by hitting it with brutal strikes. The target is hit twice in a row. |
Outrage | Dragon | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
Twister | Dragon | Special | 40 | 100% | 20 | The user whips up a vicious tornado to tear at the opposing Pokémon. This may also make them flinch. |
Dragon-type Specialists (1)