- Home
- Types
- Rock
Rock-type Moves (19)
TurquoiseDex Moves (3)
Move |
Type |
Class |
Power |
Acc |
PP |
Summary |
Boulder Crash | Rock | Physical | 130 | 90% | 10 | The target is crushed when the user falls on top of it. If it misses, the user is hurt instead. |
Jagged Edge | Rock | Other | — | —% | 10 | The user protects itself with armor made of sharp, jagged rocks that are painful to the touch. |
Ore Wave | Rock | Special | 85 | 100% | 10 | The user summons a wave of glittering ore from the earth and crashes it against the opposing team. |
Canon Moves (16)
Show/hide canon moves
Move |
Type |
Class |
Power |
Acc |
PP |
Summary |
Accelerock | Rock | Physical | 40 | 100% | 20 | The user smashes into the target at high speed. This move always goes first. |
Ancient Power | Rock | Special | 60 | 100% | 5 | The user attacks with a prehistoric power. This may also raise all the user’s stats at once. |
Head Smash | Rock | Physical | 150 | 80% | 5 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
Power Gem | Rock | Special | 80 | 100% | 20 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Rock Blast | Rock | Physical | 25 | 90% | 10 | The user hurls hard rocks at the target. Two to five rocks are launched in a row. |
Rock Polish | Rock | Other | — | —% | 20 | The user polishes its body to reduce drag. This can sharply raise the Speed stat. |
Rock Slide | Rock | Physical | 75 | 90% | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
Rock Throw | Rock | Physical | 50 | 90% | 15 | The user picks up and throws a small rock at the target to attack. |
Rock Tomb | Rock | Physical | 60 | 95% | 15 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. |
Rock Wrecker | Rock | Physical | 150 | 90% | 5 | The user launches a huge boulder at the target to attack. The user can’t move on the next turn. |
Rollout | Rock | Physical | 30 | 90% | 20 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. |
Sandstorm | Rock | Other | — | —% | 10 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. |
Smack Down | Rock | Physical | 50 | 100% | 15 | The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it’s hit. |
Stealth Rock | Rock | Other | — | —% | 20 | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. |
Stone Edge | Rock | Physical | 100 | 80% | 5 | The user stabs the target with sharpened stones from below. Critical hits land more easily. |
Wide Guard | Rock | Other | — | —% | 10 | The user and its allies are protected from wide-ranging attacks for one turn. |
Rock-type Specialists (1)