| All Pokémon | « Lilligant | Blue-striped Basculin | Sandile » |
|---|---|---|---|
| New Logoran Pokémon | « Petrocka | Blue-striped Basculin | Siamacho » |
| Other Blue-striped Basculin Forms | Basculin | ||
Blue-striped Basculin

Official artwork by Ken Sugimori
Classification
The Hostile Pokémon
- New Logora #45
- National #550
Damage Taken*
| ×4: | N/A |
|---|---|
| ×2: | Electric Grass |
| ×1: | Bug Dark Dragon Fairy Fighting Flying Ghost Ground Normal Poison Psychic Rock |
| ×0.5: | Fire Ice Steel Water |
| ×0.25: | N/A |
| ×0: | N/A |
Abilities
- Rock Head
- Protects the Pokémon from recoil damage.
- Adaptability
- Powers up moves of the same type as the Pokémon.
- Mold Breaker hidden ability
- Moves can be used on the target regardless of its Abilities.
Base Stats (460 total)
| HP: 70 | |
|---|---|
| Attack: 92 | |
| Defense: 65 | |
| Sp. Atk: 80 | |
| Sp. Def: 55 | |
| Speed: 98 |
Size
- Height: 3'3" / 1 m
- Weight: 39.7 lbs / 18 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Basic, Not fully evolved, Is functional form, Is canon relative
Evolutionary Family
|
→ |
|
Flavor Info
Pokédex Entries
Red and blue Basculin usually do not get along, but sometimes members of one school mingle with the other’s school.
Red- and blue-striped Basculin are very violent and always fighting. They are also remarkably tasty.
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 1RL | Thrash | Normal | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| 1RL | Flail | Normal | Physical | * | 100% | 15 | The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. |
| 1 | Tackle | Normal | Physical | 50 | 100% | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 | The target is blasted with a forceful shot of water. |
| 4 | Uproar | Normal | Special | 90 | 100% | 10 | The user attacks in an uproar for three turns. During that time, no one can fall asleep. |
| 7 | Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| 10 | Bite | Dark | Physical | 60 | 100% | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 13 | Aqua Jet | Water | Physical | 40 | 100% | 20 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
| 16 | Chip Away | Normal | Physical | 70 | 100% | 20 | Looking for an opening, the user strikes consistently. The target’s stat changes don’t affect this attack’s damage. |
| 20 | Take Down | Normal | Physical | 90 | 85% | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| 24 | Crunch | Dark | Physical | 80 | 100% | 15 | The user crunches up the target with sharp fangs. This may also lower the target’s Defense stat. |
| 28 | Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| 32 | Soak | Water | Other | — | 100% | 20 | The user shoots a torrent of water at the target and changes the target’s type to Water. |
| 36 | Double-Edge | Normal | Physical | 120 | 100% | 15 | A reckless, life-risking tackle. This also damages the user quite a lot. |
| 41 | Scary Face | Normal | Other | — | 100% | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| 46 | Flail | Normal | Physical | * | 100% | 15 | The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. |
| 51 | Final Gambit | Fighting | Special | * | 100% | 5 | The user risks everything to attack its target. The user faints but does damage equal to its HP. |
| 56 | Thrash | Normal | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
TM/HM Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
| Calm Skies | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
| Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
| Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
| Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| Hail | Ice | Other | — | —% | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
| Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
| Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| Steam Bath | Water | Other | — | —% | 10 | The user and its allies relax in a soothing curtain of steam. It restores the user's HP by up to half of its max HP. |
| Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
| Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
| Swagger | Normal | Other | — | 90% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| Taunt | Dark | Other | — | 100% | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Bounce | Flying | Physical | 85 | 85% | 5 | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
| Brine | Water | Special | 65 | 100% | 10 | If the target’s HP is half or less, this attack will hit with double the power. |
| Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
| Drag Under | Water | Special | 60 | 100% | 10 | The user drags the foe under the water with it, holding it down until the next turn. The target cannot attack while underwater. |
| Endeavor | Normal | Physical | * | 100% | 5 | An attack move that cuts down the target’s HP to equal the user’s HP. |
| Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| Ice Fang | Ice | Physical | 65 | 95% | 15 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
| Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
| Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
| Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
| Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
| Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Whirlpool | Water | Special | 35 | 85% | 15 | The user traps the target in a violent swirling whirlpool for four to five turns. |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Agility | Psychic | Other | — | —% | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| Bubble Beam | Water | Special | 65 | 100% | 20 | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. |
| Muddy Water | Water | Special | 90 | 85% | 10 | The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. |
| Mud Shot | Ground | Special | 55 | 95% | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. |
| Rage | Normal | Physical | 20 | 100% | 20 | As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. |
| Revenge | Fighting | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. |
Other Official Images
(click thumbnail to enlarge)
- Red-striped Basculin
- Alternate form with a different ability. Wild Basculin may be either form, sometimes depending on location.