All Pokémon | « Rasqueon | Garapaima | Kelfee » |
---|---|---|---|
TurquoiseDex Pokémon | « Rasqueon | Garapaima | Kelfee » |
New Logoran Pokémon | « Rasqueon | Garapaima | Remoraid » |
Garapaima
Classification
The Monster Fish Pokémon
- New Logora #103
- National #1037
Damage Taken*
×4: | N/A |
---|---|
×2: | Electric Grass |
×1: | Bug Dark Dragon Fairy Fighting Flying Ghost Ground Normal Poison Psychic Rock |
×0.5: | Fire Ice Steel Water |
×0.25: | N/A |
×0: | N/A |
Abilities
- Rock Head
- Protects the Pokémon from recoil damage.
- Sheer Force hidden ability
- Removes additional effects to increase move damage.
Base Stats (490 total)
HP: 85 | |
---|---|
Attack: 120 | |
Defense: 90 | |
Sp. Atk: 60 | |
Sp. Def: 55 | |
Speed: 80 |
Size
- Height: 13'1" / 4 m
- Weight: 482.5 lbs / 218.9 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Evolutionary Family
|
Flavor Info
Pokédex Entries
Garapaima stun their prey by ramming it at full force with their sturdy, rock-hard heads. Local fishermen's tales claim that a Garapaima can snap a boat clean in two just by crashing into it headlong.
Garapaima are reputed to be monstrous and adaptable predators, able to thrive and hunt in even poor-quality waters, but these Pokémon are surprisingly docile toward humans who treat them with respect. They will sometimes allow children to ride them around in the shallows.
Name Origin
alligator gar + arapaima, both very large freshwater fish
Locations
New Logora | Route NL3, Route NL9 |
---|
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1RL | Hydro Pump | Water | Special | 110 | 80% | 5 | The target is blasted by a huge volume of water launched under great pressure. |
1RL | Skull Bash | Normal | Physical | 130 | 100% | 10 | The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. |
1 | Bite | Dark | Physical | 60 | 100% | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
1 | Leer | Normal | Other | — | 100% | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
5 | Water Sport | Water | Other | — | —% | 15 | The user soaks itself with water. This weakens Fire-type moves for five turns. |
9 | Water Gun | Water | Special | 40 | 100% | 25 | The target is blasted with a forceful shot of water. |
13 | Aqua Jet | Water | Physical | 40 | 100% | 20 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
17 | Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
22 | Scary Face | Normal | Other | — | 100% | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
27 | Crunch | Dark | Physical | 80 | 100% | 15 | The user crunches up the target with sharp fangs. This may also lower the target’s Defense stat. |
32 | Muddy Water | Water | Special | 90 | 85% | 10 | The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. |
37 | Bravado | Normal | Other | — | 100% | 20 | The user boasts about its own abilities and demoralizes the target, raising the user's Attack but lowering the target's Defense. |
42 | Jaw Thrash | Water | Physical | 80 | 90% | 10 | The user traps the target by biting with powerful jaws and shakes it relentlessly for two to three turns. |
47 | Skull Bash | Normal | Physical | 130 | 100% | 10 | The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. |
43 | Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
49 | Maelstrom | Water | Physical | 110 | 80% | 5 | The user charges forward with water swirling around it like an intense storm and slams into the target. |
TM/HM Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Calm Skies | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
Hail | Ice | Other | — | —% | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Lockjaw | Steel | Physical | 90 | 75% | 15 | The user traps the target by biting with powerful, steely jaws and holds it in place for four to five turns. |
Payback | Dark | Physical | 50 | 100% | 10 | The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. |
Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
Roar | Normal | Other | — | —% | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
Steam Bath | Water | Other | — | —% | 10 | The user and its allies relax in a soothing curtain of steam. It restores the user's HP by up to half of its max HP. |
Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
Swagger | Normal | Other | — | 90% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Avalanche | Ice | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
Bounce | Flying | Physical | 85 | 85% | 5 | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Drag Under | Water | Special | 60 | 100% | 10 | The user drags the foe under the water with it, holding it down until the next turn. The target cannot attack while underwater. |
Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
Ice Fang | Ice | Physical | 65 | 95% | 15 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
Knock Off | Dark | Physical | 65 | 100% | 25 | The user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item. |
Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Super Fang | Normal | Physical | * | 90% | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half. |
Superpower | Fighting | Physical | 120 | 100% | 5 | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. |
Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Whirlpool | Water | Special | 35 | 85% | 15 | The user traps the target in a violent swirling whirlpool for four to five turns. |
Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Chip Away | Normal | Physical | 70 | 100% | 20 | Looking for an opening, the user strikes consistently. The target’s stat changes don’t affect this attack’s damage. |
Double-Edge | Normal | Physical | 120 | 100% | 15 | A reckless, life-risking tackle. This also damages the user quite a lot. |
Flail | Normal | Physical | * | 100% | 15 | The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. |
Head Smash | Rock | Physical | 150 | 80% | 5 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
Mud Sport | Ground | Other | — | —% | 15 | The user covers itself with mud. This weakens Electric-type moves for five turns. |
Take Down | Normal | Physical | 90 | 85% | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |