All Pokémon | « Kraitra | Mega Khargonaut | Wyrmal » |
---|---|---|---|
TurquoiseDex Pokémon | « Kraitra | Mega Khargonaut | Wyrmal » |
New Logoran Pokémon | « Sharpedo | Mega Khargonaut | Wyrmal » |
Other Mega Khargonaut Forms | Khargonaut |
Mega Khargonaut
Classification
The Barbarous Pokémon
- New Logora #122
- National #1048
Damage Taken*
×4: | N/A |
---|---|
×2: | Electric Fighting Ground |
×1: | Dark Fire Ghost Grass |
×0.5: | Bug Dragon Fairy Flying Normal Psychic Rock Water |
×0.25: | Ice Steel |
×0: | Poison |
Abilities
- Sheer Force
- Removes additional effects to increase move damage.
Base Stats (560 total)
HP: 95 | |
---|---|
Attack: 115 | |
Defense: 150 | |
Sp. Atk: 40 | |
Sp. Def: 100 | |
Speed: 60 |
Size
- Height: 15'7" / 4.7 m
- Weight: 1489.2 lbs / 675.5 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Stage 1, Fully evolved, Mega Evolution, Is functional form, Has canon relative
Evolutionary Family
|
→ |
|
|
→ |
|
Flavor Info
Pokédex Entries
A Khargonaut's four fins allow it to move through the water with considerable ease in spite of its bulk, and they can move their fins in a "rowing" motion while swimming at the surface. Their massive jaws and indestructible teeth can tear through ships and submarines like paper.
Khargonaut skin is so rough and solid that merely brushing up against it can seriously scratch a vessel's hull. Khargonaut are tough Pokémon that are very difficult to bring down in battle, but the sight of their abrasive skin and huge teeth dissuades most opponents from even trying anyway.
Name Origin
cargo ship + Carcharodon, genus name of the great white shark + Argonaut, the mythical sailors of Jason's ship Argo + nautical
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1RL | Mow Down | Steel | Physical | 150 | 75% | 5 | The target is charged with staggering force, injuring the user and possibly stunning the target. |
1RL | Curse | Ghost | Other | — | —% | 10 | A move that works differently for the Ghost type than for all other types. |
1RL | Maelstrom | Water | Physical | 110 | 80% | 5 | The user charges forward with water swirling around it like an intense storm and slams into the target. |
1 | Leer | Normal | Other | — | 100% | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
1 | Bite | Dark | Physical | 60 | 100% | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
6 | Rage | Normal | Physical | 20 | 100% | 20 | As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. |
8 | Focus Energy | Normal | Other | — | —% | 30 | The user takes a deep breath and focuses so that critical hits land more easily. |
11 | Aqua Jet | Water | Physical | 40 | 100% | 20 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
15 | Assurance | Dark | Physical | 60 | 100% | 10 | If the target has already taken some damage in the same turn, this attack’s power is doubled. |
18 | Screech | Normal | Other | — | 85% | 40 | An earsplitting screech harshly lowers the target’s Defense stat. |
22 | Swagger | Normal | Other | — | 90% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
25 | Ice Fang | Ice | Physical | 65 | 95% | 15 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
29 | Scary Face | Normal | Other | — | 100% | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
30 | Lockjaw | Steel | Physical | 90 | 75% | 15 | The user traps the target by biting with powerful, steely jaws and holds it in place for four to five turns. |
34 | Poison Fang | Poison | Physical | 50 | 100% | 15 | The user bites the target with toxic fangs. This may also leave the target badly poisoned. |
40 | Crunch | Dark | Physical | 80 | 100% | 15 | The user crunches up the target with sharp fangs. This may also lower the target’s Defense stat. |
45 | Iron Defense | Steel | Other | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
51 | Take Down | Normal | Physical | 90 | 85% | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
56 | Skull Bash | Normal | Physical | 130 | 100% | 10 | The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. |
62 | Mow Down | Steel | Physical | 150 | 75% | 5 | The target is charged with staggering force, injuring the user and possibly stunning the target. |
TM/HM Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
Blackout Wave | Dark | Special | 120 | 100% | 10 | A two-turn attack. The user gathers negative thoughts, then releases a wave of darkness and fear on the second turn. |
Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Bulldoze | Ground | Physical | 60 | 100% | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. |
Calm Skies | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
Dark Pulse | Dark | Special | 80 | 100% | 15 | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
Earthquake | Ground | Physical | 100 | 100% | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
Eclipse | Dark | Other | — | —% | 5 | The user blots out all light for five turns, powering up Dark-type moves. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
False Swipe | Normal | Physical | 40 | 100% | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
Flash Shot | Steel | Special | 70 | 90% | 15 | The user blasts the target with harsh reflected light. This may also make the target flinch or lower its accuracy. |
Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
Gyro Ball | Steel | Physical | * | 100% | 5 | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. |
Hail | Ice | Other | — | —% | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Lockjaw | Steel | Physical | 90 | 75% | 15 | The user traps the target by biting with powerful, steely jaws and holds it in place for four to five turns. |
Payback | Dark | Physical | 50 | 100% | 10 | The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. |
Poison Jab | Poison | Physical | 80 | 100% | 20 | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. |
Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
Retaliate | Normal | Physical | 70 | 100% | 5 | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful. |
Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
Roar | Normal | Other | — | —% | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Rock Slide | Rock | Physical | 75 | 90% | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
Rock Tomb | Rock | Physical | 60 | 95% | 15 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. |
Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
Salvage | Steel | Other | — | —% | 10 | The user gathers metal to repair its body and raise its Defense stat. It restores the user's HP by up to 1/4 of its max HP. |
Sandstorm | Rock | Other | — | —% | 10 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. |
Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
Snarl | Dark | Special | 55 | 95% | 15 | The user yells as if it’s ranting about something, which lowers the Sp. Atk stat of opposing Pokémon. |
Steam Bath | Water | Other | — | —% | 10 | The user and its allies relax in a soothing curtain of steam. It restores the user's HP by up to half of its max HP. |
Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
Swagger | Normal | Other | — | 90% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
Taunt | Dark | Other | — | 100% | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
Torment | Dark | Other | — | 100% | 15 | The user torments and enrages the target, making it incapable of using the same move twice in a row. |
Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aftershock | Ground | Physical | 60 | 100% | 10 | The user strikes the ground and causes a series of tremors that shake the target over two turns. |
Ancient Power | Rock | Special | 60 | 100% | 5 | The user attacks with a prehistoric power. This may also raise all the user’s stats at once. |
Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Avalanche | Ice | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
Bounce | Flying | Physical | 85 | 85% | 5 | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
Brine | Water | Special | 65 | 100% | 10 | If the target’s HP is half or less, this attack will hit with double the power. |
Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Drag Under | Water | Special | 60 | 100% | 10 | The user drags the foe under the water with it, holding it down until the next turn. The target cannot attack while underwater. |
Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Fury Cutter | Bug | Physical | 40 | 95% | 20 | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. |
Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
Ice Fang | Ice | Physical | 65 | 95% | 15 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
Iron Defense | Steel | Other | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
Outrage | Dragon | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Spite | Ghost | Other | — | 100% | 10 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
Super Fang | Normal | Physical | * | 90% | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half. |
Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
Uproar | Normal | Special | 90 | 100% | 10 | The user attacks in an uproar for three turns. During that time, no one can fall asleep. |
Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Whirlpool | Water | Special | 35 | 85% | 15 | The user traps the target in a violent swirling whirlpool for four to five turns. |
Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Destiny Bond | Ghost | Other | — | —% | 5 | When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. |
Double-Edge | Normal | Physical | 120 | 100% | 15 | A reckless, life-risking tackle. This also damages the user quite a lot. |
Hydro Pump | Water | Special | 110 | 80% | 5 | The target is blasted by a huge volume of water launched under great pressure. |
Jaw Thrash | Water | Physical | 80 | 90% | 10 | The user traps the target by biting with powerful jaws and shakes it relentlessly for two to three turns. |
Maelstrom | Water | Physical | 110 | 80% | 5 | The user charges forward with water swirling around it like an intense storm and slams into the target. |
Thrash | Normal | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |