| All Pokémon | « Heladalca | Rasqueon | Garapaima » |
|---|---|---|---|
| TurquoiseDex Pokémon | « Heladalca | Rasqueon | Garapaima » |
| New Logoran Pokémon | « Cryogonal | Rasqueon | Garapaima » |
Rasqueon
Classification
The Aggressive Pokémon
- New Logora #102
- National #1036
Damage Taken*
| ×4: | N/A |
|---|---|
| ×2: | Fighting Ground |
| ×1: | Dark Dragon Fairy Fire Ghost Ice |
| ×0.5: | Bug Electric Flying Normal Psychic Rock Steel Water |
| ×0.25: | Grass |
| ×0: | Poison |
Abilities
- Battle Armor
- Protects the Pokémon from critical hits.
- Anger Point
- Maxes the Attack stat after the Pokémon takes a critical hit.
- Multiscale hidden ability
- Reduces damage the Pokémon takes when its HP is full.
Base Stats (505 total)
| HP: 100 | |
|---|---|
| Attack: 90 | |
| Defense: 115 | |
| Sp. Atk: 60 | |
| Sp. Def: 80 | |
| Speed: 60 |
Size
- Height: 5'7" / 1.7 m
- Weight: 293.7 lbs / 133.2 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Evolutionary Family
|
Flavor Info
Pokédex Entries
Rasqueon are greedy Pokémon that cannot stand any potential competition. They will stake out ranges that can run almost the full length of a river or over several small bodies of water, much larger than one Rasqueon actually needs, and will attack anything they catch within their sprawling territories.
A Rasqueon will pursue a trespasser relentlessly and all throughout its range: over land, in the water, through a forest, anywhere. It will slow down after its initial charge and can be outrun, but if the intruder remains in the Rasqueon's territory then it will be found and attacked.
Name Origin
tarasque + leon, French for lion
Misc Data
- Catch Rate: 45
- Base Happiness: 70
Pokédex Categories
Color
Body Shape
Locations
| New Logora | Route NL9, Route NL13 / Xybryle Bridge |
|---|
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 1RL | Outrage | Dragon | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| 1RL | Devastation | Dragon | Special | 120 | 80% | 10 | The user sets the battlefield alight with furious green flames, scorching all those around it. It may also burn the targets. |
| 1 | Tackle | Normal | Physical | 50 | 100% | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Defense Curl | Normal | Other | — | —% | 40 | The user curls up to conceal weak spots and raise its Defense stat. |
| 5 | Howl | Normal | Other | — | —% | 40 | The user howls loudly to raise its spirit, which raises its Attack stat. |
| 10 | Bite | Dark | Physical | 60 | 100% | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 16 | Roar | Normal | Other | — | —% | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| 20 | Iron Defense | Steel | Other | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
| 25 | Take Down | Normal | Physical | 90 | 85% | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| 31 | Crunch | Dark | Physical | 80 | 100% | 15 | The user crunches up the target with sharp fangs. This may also lower the target’s Defense stat. |
| 35 | Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 40 | Poison Tail | Poison | Physical | 50 | 100% | 25 | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. |
| 46 | Scary Face | Normal | Other | — | 100% | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| 50 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| 55 | Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| 61 | Dragon Rush | Dragon | Physical | 100 | 75% | 10 | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. |
| 65 | Metal Burst | Steel | Physical | * | 100% | 10 | The user retaliates with much greater power against the target that last inflicted damage on it. |
| 71 | Outrage | Dragon | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
TM/HM Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | —% | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
| Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| Battle Zone | Psychic | Other | — | —% | 10 | A mysterious field of amplifying energy is put up to increase damage from physical attacks for five turns. |
| Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
| Bulldoze | Ground | Physical | 60 | 100% | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. |
| Calm Skies | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
| Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| Cut | Steel | Physical | 65 | 95% | 20 | The target is cut with a scythe or a claw. Critical hits land more easily. It can also be used to cut down some obstacles. |
| Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
| Dig | Ground | Physical | 80 | 100% | 10 | The user burrows, then attacks on the next turn. It can also be used to exit dungeons. |
| Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 | The user slashes the target with huge, sharp claws. |
| Dragon Tail | Dragon | Physical | 60 | 90% | 10 | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Earthquake | Ground | Physical | 100 | 100% | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| Fire Blast | Fire | Special | 110 | 85% | 5 | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. |
| Flamethrower | Fire | Special | 90 | 100% | 15 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
| Flash Shot | Steel | Special | 70 | 90% | 15 | The user blasts the target with harsh reflected light. This may also make the target flinch or lower its accuracy. |
| Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
| Golden Flame | Dragon | Special | 75 | 100% | 15 | The user exhales a stream of sparkling flames. It can also burn down barriers, such as Light Screen and Reflect. |
| Gyro Ball | Steel | Physical | * | 100% | 5 | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. |
| Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| Hone Claws | Dark | Other | — | —% | 15 | The user sharpens its claws to boost its Attack stat and accuracy. |
| Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
| Imperial Charge | Dragon | Physical | 100 | 80% | 10 | The user gallantly charges down the target, demoralizing it. All of the target's raised stats are returned to normal. |
| Incinerate | Fire | Special | 60 | 100% | 15 | The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. |
| Jagged Edge | Rock | Other | — | —% | 10 | The user protects itself with armor made of sharp, jagged rocks that are painful to the touch. |
| Lockjaw | Steel | Physical | 90 | 75% | 15 | The user traps the target by biting with powerful, steely jaws and holds it in place for four to five turns. |
| Payback | Dark | Physical | 50 | 100% | 10 | The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. |
| Phoenix Fire | Fire | Special | * | 100% | 10 | The user breathes a stream of mystic flames fueled by its fallen friends. The more party Pokémon that have fainted or are ailing, the greater the damage. |
| Poison Jab | Poison | Physical | 80 | 100% | 20 | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. |
| Pounce | Normal | Physical | 100 | 100% | 10 | A two-turn attack. The user braces itself and watches the target closely, then pounces on the second turn. |
| Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| Radiant Claw | Dragon | Physical | 80 | 100% | 10 | The user slashes with claws glowing with powerful golden energy. This attack does special damage. |
| Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| Roar | Normal | Other | — | —% | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Rock Slide | Rock | Physical | 75 | 90% | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. |
| Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| Salvage | Steel | Other | — | —% | 10 | The user gathers metal to repair its body and raise its Defense stat. It restores the user's HP by up to 1/4 of its max HP. |
| Sandblast | Ground | Physical | 55 | 95% | 10 | The user fires a high-pressure stream of sand at the target. It may also burn the target. |
| Sandstorm | Rock | Other | — | —% | 10 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. |
| Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| Snarl | Dark | Special | 55 | 95% | 15 | The user yells as if it’s ranting about something, which lowers the Sp. Atk stat of opposing Pokémon. |
| Stone Edge | Rock | Physical | 100 | 80% | 5 | The user stabs the target with sharpened stones from below. Critical hits land more easily. |
| Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
| Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| Sunny Day | Fire | Other | — | —% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. |
| Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
| Swagger | Normal | Other | — | 90% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| Thunder | Electric | Special | 110 | 70% | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Other | — | 100% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Thunderbolt | Electric | Special | 90 | 100% | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Aftershock | Ground | Physical | 60 | 100% | 10 | The user strikes the ground and causes a series of tremors that shake the target over two turns. |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Block | Normal | Other | — | —% | 5 | The user blocks the target’s way with arms spread wide to prevent escape. |
| Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 | Comets are summoned down from the sky onto the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 | The target is attacked with a shock wave generated by the user’s gaping mouth. |
| Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Fire Fang | Fire | Physical | 65 | 95% | 15 | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. |
| Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| Ice Fang | Ice | Physical | 65 | 95% | 15 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| Iron Defense | Steel | Other | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
| Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
| Magnet Rise | Electric | Other | — | —% | 10 | The user levitates using electrically generated magnetism for five turns. |
| Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
| Outrage | Dragon | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Rock Climb | Normal | Physical | 90 | 85% | 20 | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
| Rollout | Rock | Physical | 30 | 90% | 20 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. |
| Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
| Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Stealth Rock | Rock | Other | — | —% | 20 | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. |
| Sucker Punch | Dark | Physical | 80 | 100% | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| Super Fang | Normal | Physical | * | 90% | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half. |
| Superpower | Fighting | Physical | 120 | 100% | 5 | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. |
| Thunder Fang | Electric | Physical | 65 | 95% | 15 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
| Twister | Dragon | Special | 40 | 100% | 20 | The user whips up a vicious tornado to tear at the opposing Pokémon. This may also make them flinch. |
| Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Curse | Ghost | Other | — | —% | 10 | A move that works differently for the Ghost type than for all other types. |
| Metal Sound | Steel | Other | — | 85% | 40 | A horrible sound like scraping metal harshly lowers the target’s Sp. Def stat. |
| Pursuit | Dark | Physical | 40 | 100% | 20 | An attack move that inflicts double damage if used on a target that is switching out of battle. |
| Thrash | Normal | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |