All Pokémon | « Humbuzz | Klaitning | Nuwill » |
---|---|---|---|
TurquoiseDex Pokémon | « Humbuzz | Klaitning | Nuwill » |
New Logoran Pokémon | « Humbuzz | Klaitning | Nuwill » |
Klaitning
Classification
The Erratic Pokémon
- New Logora #80
- National #1023
Damage Taken*
×4: | N/A |
---|---|
×2: | Ice Rock |
×1: | Dark Dragon Electric Fairy Fire Ghost Normal Poison Psychic Water |
×0.5: | Bug Fighting Flying Grass Steel |
×0.25: | N/A |
×0: | Ground |
Abilities
- Static
- Contact with the Pokémon may cause paralysis.
- Volt Absorb
- Restores HP if hit by an Electric-type move.
- Motor Drive hidden ability
- Boosts the Speed stat when it’s hit by an Electric-type move.
Base Stats (460 total)
HP: 50 | |
---|---|
Attack: 30 | |
Defense: 30 | |
Sp. Atk: 100 | |
Sp. Def: 90 | |
Speed: 160 |
Size
- Height: 1'8" / 0.5 m
- Weight: 6.7 lbs / 3 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Flavor Info
Pokédex Entries
Klaitning dig their beaks into power lines and drain electricity from the wires, often causing minor blackouts if too many feed at once. They take in so much energy that it is impossible for them to remain still, and their constant movement uses so much energy that they must always search for more.
There is so much energy coursing through a Klaitning's tiny body that it glows in the dark. They attack by stabbing with their sharp beaks and flooding their opponents with electricity.
Name Origin
Klais, a hummingbird genus + lightning
Misc Data
- Catch Rate: 70
- Base Happiness: 70
Wild Held Items
- 5% Cheri Berry
Pokédex Categories
Color
Body Shape
Locations
New Logora | Fulgurok Mountains, Route NL8, Route NL10 |
---|
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1RL | Ion Deluge | Electric | Other | — | —% | 25 | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. |
1 | Quick Attack | Normal | Physical | 40 | 100% | 30 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
1 | Splash | Normal | Other | — | —% | 40 | The user just flops and splashes around to no effect at all... |
4 | Thunder Wave | Electric | Other | — | 100% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
7 | Thunder Shock | Electric | Special | 40 | 100% | 30 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
10 | Charge | Electric | Other | — | —% | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat. |
15 | Air Cutter | Flying | Special | 60 | 95% | 25 | The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily. |
19 | Agility | Psychic | Other | — | —% | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
22 | Baton Pass | Normal | Other | — | —% | 40 | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
25 | Pulse Storm | Electric | Special | 20 | 100% | 15 | The user summons a small, localized storm that blasts the target in short bursts, striking two to five times in a row. |
25 | Electro Ball | Electric | Special | * | 100% | 10 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power. |
33 | Tail Glow | Bug | Other | — | —% | 20 | The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat. |
38 | Jump-Start | Electric | Other | — | —% | 20 | The user gives its ally a spark of potent energy, boosting its Special Attack and Speed stats. |
43 | Frenzy Strike | Normal | Physical | 20 | 85% | 10 | The user throws itself at the target with frantic speed two to five times in a row. This move always goes first. |
46 | Volt Switch | Electric | Special | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
49 | Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
54 | Zap Cannon | Electric | Special | 120 | 50% | 5 | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
TM/HM Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | —% | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
Arc Weld | Electric | Physical | 70 | 100% | 20 | The user shocks the target with super-hot sparks. This may also burn the target. This move is super effective on Steel types. |
Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
Calm Skies | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Charge Beam | Electric | Special | 50 | 90% | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
Dazzling Gleam | Fairy | Special | 80 | 100% | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
Downdraft | Flying | Special | 50 | 100% | 15 | The user creates a blast of wind that rushes straight down. A flying Pokémon will fall to the ground when it's hit. |
Dynamize | Electric | Other | — | —% | 15 | The user generates an electromagnetic field to boost its Special Attack stat and accuracy. |
Energy Zone | Psychic | Other | — | —% | 10 | A mysterious field of amplifying energy is put up to increase damage from special attacks for five turns. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
False Swipe | Normal | Physical | 40 | 100% | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
Flame Charge | Fire | Physical | 50 | 100% | 20 | Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat. |
Flash | Normal | Other | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
Flash Cannon | Steel | Special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. |
Flash Shot | Steel | Special | 70 | 90% | 15 | The user blasts the target with harsh reflected light. This may also make the target flinch or lower its accuracy. |
Fly | Flying | Physical | 90 | 95% | 15 | The user soars and then strikes its target on the next turn. This can also be used to fly to any familiar town. |
Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Impale | Bug | Physical | 130 | 90% | 5 | The user jabs its stinger, pincer or claw into the target without regard for its own safety. |
Light Screen | Psychic | Other | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
Overheat | Fire | Special | 130 | 90% | 5 | The user attacks the target at full power. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Poison Jab | Poison | Physical | 80 | 100% | 20 | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. |
Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
Reflect | Psychic | Other | — | —% | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
Roost | Flying | Other | — | —% | 10 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. |
Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
Safeguard | Normal | Other | — | —% | 25 | The user creates a protective field that prevents status conditions for five turns. |
Shimmer Shot | Fairy | Special | 40 | 100% | 20 | Shimmering energy gathers around the user with each burst of light. Hitting a target raises the Special Attack stat. |
Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
Steel Wing | Steel | Physical | 70 | 90% | 25 | The target is hit with wings of steel. This may also raise the user’s Defense stat. |
Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
Swagger | Normal | Other | — | 90% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
Thunder | Electric | Special | 110 | 70% | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
Thunder Wave | Electric | Other | — | 100% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
Thunderbolt | Electric | Special | 90 | 100% | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
Torment | Dark | Other | — | 100% | 15 | The user torments and enrages the target, making it incapable of using the same move twice in a row. |
Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
U-turn | Bug | Physical | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Volt Switch | Electric | Special | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Wild Charge | Electric | Physical | 90 | 100% | 15 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Air Cutter | Flying | Special | 60 | 95% | 25 | The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily. |
Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Defog | Flying | Other | — | —% | 15 | A strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness. |
Eagle Eye | Flying | Other | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
Endeavor | Normal | Physical | * | 100% | 5 | An attack move that cuts down the target’s HP to equal the user’s HP. |
Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Fury Cutter | Bug | Physical | 40 | 95% | 20 | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. |
Heat Wave | Fire | Special | 95 | 90% | 10 | The user attacks by exhaling hot breath on the opposing Pokémon. This may also leave those Pokémon with a burn. |
Jump-Start | Electric | Other | — | —% | 20 | The user gives its ally a spark of potent energy, boosting its Special Attack and Speed stats. |
Magnet Rise | Electric | Other | — | —% | 10 | The user levitates using electrically generated magnetism for five turns. |
Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
Ominous Wind | Ghost | Special | 60 | 100% | 5 | The user blasts the target with a gust of repulsive wind. This may also raise all the user’s stats at once. |
Pluck | Flying | Physical | 60 | 100% | 20 | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. |
Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Shock Wave | Electric | Special | 60 | —% | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
Sky Attack | Flying | Physical | 140 | 90% | 5 | A second-turn attack move where critical hits land more easily. This may also make the target flinch. |
Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
Tailwind | Flying | Other | — | —% | 15 | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
Twister | Dragon | Special | 40 | 100% | 20 | The user whips up a vicious tornado to tear at the opposing Pokémon. This may also make them flinch. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Acupressure | Normal | Other | — | —% | 30 | The user applies pressure to stress points, sharply boosting one of its or its allies’ stats. |
Air Slash | Flying | Special | 75 | 95% | 15 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
Drill Peck | Flying | Physical | 80 | 100% | 20 | A corkscrewing attack with a sharp beak acting as a drill. |
Fury Attack | Normal | Physical | 15 | 85% | 20 | The target is jabbed repeatedly with a horn or beak two to five times in a row. |
Parabolic Charge | Electric | Special | 50 | 100% | 20 | The user attacks everything around it. The user’s HP is restored by half the damage taken by those hit. |
Razor Wind | Normal | Special | 80 | 100% | 10 | A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily. |
Refresh | Normal | Other | — | —% | 20 | The user rests to cure itself of a poisoning, burn, or paralysis. |