All Pokémon | « Espurr | Meowstic | Skrelp » |
---|---|---|---|
New Logoran Pokémon | « Espurr | Meowstic | Josuche » |
Other Meowstic Forms | Female Meowstic |
Meowstic
Official artwork by Ken Sugimori
Classification
The Constraint Pokémon
- New Logora #63
- National #678
Damage Taken*
×4: | N/A |
---|---|
×2: | Bug Dark Ghost |
×1: | Dragon Electric Fairy Fire Flying Grass Ground Ice Normal Poison Rock Steel Water |
×0.5: | Fighting Psychic |
×0.25: | N/A |
×0: | N/A |
Abilities
- Keen Eye
- Prevents other Pokémon from lowering accuracy.
- Infiltrator
- Passes through the opposing Pokémon’s barrier and strikes.
- Prankster hidden ability
- Gives priority to a status move.
Base Stats (466 total)
HP: 74 | |
---|---|
Attack: 48 | |
Defense: 76 | |
Sp. Atk: 83 | |
Sp. Def: 81 | |
Speed: 104 |
Size
- Height: 2'0" / 0.6 m
- Weight: 18.7 lbs / 8.5 kg
Breeding Info
Gender Ratio
100% male
Egg Groups
Tags
Flavor Info
Pokédex Entries
When in danger, it raises its ears and releases enough psychic power to grind a 10-ton truck into dust.
The eyeball patterns on the interior of its ears emit psychic energy. It keeps the patterns tightly covered because that power is too immense.
Misc Data
- Catch Rate: 75
- Base Happiness: 70
Pokédex Categories
Color
Body Shape
Locations
New Logora | Route NL3, Route NL4 / Denath Plains |
---|
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1RL | Quick Guard | Fighting | Other | — | —% | 15 | The user protects itself and its allies from priority moves. |
1RL | Mean Look | Normal | Other | — | —% | 5 | The user pins the target with a dark, arresting look. The target becomes unable to flee. |
1RL | Helping Hand | Normal | Other | — | —% | 20 | The user assists an ally by boosting the power of that ally’s attack. |
1 | Scratch | Normal | Physical | 40 | 100% | 35 | Hard, pointed, sharp claws rake the target to inflict damage. |
1 | Leer | Normal | Other | — | 100% | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
5 | Covet | Normal | Physical | 60 | 100% | 25 | The user endearingly approaches the target, then steals the target’s held item. |
9 | Confusion | Psychic | Special | 50 | 100% | 25 | The target is hit by a weak telekinetic force. This may also confuse the target. |
13 | Light Screen | Psychic | Other | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
17 | Psybeam | Psychic | Special | 65 | 100% | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
19 | Fake Out | Normal | Physical | 40 | 100% | 10 | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. |
25 | Psyshock | Psychic | Special | 80 | 100% | 10 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
28 | Charm | Fairy | Other | — | 100% | 20 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. |
31 | Miracle Eye | Psychic | Other | — | —% | 40 | Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit. |
35 | Reflect | Psychic | Other | — | —% | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
40 | Psychic | Psychic | Special | 90 | 100% | 10 | The target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat. |
43 | Role Play | Psychic | Other | — | —% | 10 | The user mimics the target completely, copying the target’s natural Ability. |
45 | Imprison | Psychic | Other | — | —% | 10 | If opposing Pokémon know any move also known by the user, they are prevented from using it. |
48 | Sucker Punch | Dark | Physical | 80 | 100% | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
50 | Misty Terrain | Fairy | Other | — | —% | 10 | The user covers the ground under everyone’s feet with mist for five turns. This protects Pokémon on the ground from status conditions. |
53 | Quick Guard | Fighting | Other | — | —% | 15 | The user protects itself and its allies from priority moves. |
TM/HM Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
Battle Zone | Psychic | Other | — | —% | 10 | A mysterious field of amplifying energy is put up to increase damage from physical attacks for five turns. |
Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
Blackout Wave | Dark | Special | 120 | 100% | 10 | A two-turn attack. The user gathers negative thoughts, then releases a wave of darkness and fear on the second turn. |
Calm Mind | Psychic | Other | — | —% | 20 | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. |
Calm Skies | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Charge Beam | Electric | Special | 50 | 90% | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
Cut | Steel | Physical | 65 | 95% | 20 | The target is cut with a scythe or a claw. Critical hits land more easily. It can also be used to cut down some obstacles. |
Dark Pulse | Dark | Special | 80 | 100% | 15 | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
Dig | Ground | Physical | 80 | 100% | 10 | The user burrows, then attacks on the next turn. It can also be used to exit dungeons. |
Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
Dream Eater | Psychic | Special | 100 | 100% | 15 | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. |
Echoed Voice | Normal | Special | 40 | 100% | 15 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
Energy Ball | Grass | Special | 90 | 100% | 10 | The user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def. |
Energy Zone | Psychic | Other | — | —% | 10 | A mysterious field of amplifying energy is put up to increase damage from special attacks for five turns. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Flash | Normal | Other | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Light Screen | Psychic | Other | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
Payback | Dark | Physical | 50 | 100% | 10 | The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. |
Pixie Punch | Fairy | Physical | 60 | 100% | 20 | The user punches the target with a fist full of sparkling powder. This may also confuse the target. |
Pounce | Normal | Physical | 100 | 100% | 10 | A two-turn attack. The user braces itself and watches the target closely, then pounces on the second turn. |
Power-Up Punch | Fighting | Physical | 40 | 100% | 20 | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
Psych Up | Normal | Other | — | —% | 10 | The user hypnotizes itself into copying any stat change made by the target. |
Psychic | Psychic | Special | 90 | 100% | 10 | The target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat. |
Psyshock | Psychic | Special | 80 | 100% | 10 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
Reflect | Psychic | Other | — | —% | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
Safeguard | Normal | Other | — | —% | 25 | The user creates a protective field that prevents status conditions for five turns. |
Shadow Ball | Ghost | Special | 80 | 100% | 15 | The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
Shimmer Shot | Fairy | Special | 40 | 100% | 20 | Shimmering energy gathers around the user with each burst of light. Hitting a target raises the Special Attack stat. |
Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
Specter Throw | Ghost | Physical | 50 | 100% | 10 | The user lobs a blast of solid shadows at the target. The user can throw the target's item for even more damage. |
Spirit Punch | Fighting | Special | 90 | 85% | 15 | The user summons a giant fist made of pure fighting spirit and pummels the target. This may also raise Attack and Special Attack. |
Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
Sunny Day | Fire | Other | — | —% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. |
Swagger | Normal | Other | — | 90% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
Telestrike | Psychic | Physical | 30 | 85% | 20 | The user disappears and reappears right next to the target for a sudden strike. This move always goes first and may also make the target flinch. |
Thunder Wave | Electric | Other | — | 100% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
Thunderbolt | Electric | Special | 90 | 100% | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
Torment | Dark | Other | — | 100% | 15 | The user torments and enrages the target, making it incapable of using the same move twice in a row. |
Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Trick Room | Psychic | Other | — | —% | 5 | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
Void Burst | Psychic | Special | 80 | 100% | 10 | The user disappears into a void of psychic energy, then releases it on the second turn to damage the opposing Pokémon. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Covet | Normal | Physical | 60 | 100% | 25 | The user endearingly approaches the target, then steals the target’s held item. |
Eagle Eye | Flying | Other | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Gravity | Psychic | Other | — | —% | 5 | Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate. |
Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
Heal Bell | Normal | Other | — | —% | 5 | The user makes a soothing bell chime to heal the status conditions of all the party Pokémon. |
Helping Hand | Normal | Other | — | —% | 20 | The user assists an ally by boosting the power of that ally’s attack. |
Link Pulse | Psychic | Special | 60 | —% | 20 | The user locks onto the target's mind and blasts it with psychic energy. This attack never misses. |
Magic Coat | Psychic | Other | — | —% | 15 | A barrier reflects back to the target moves like Leech Seed and moves that damage status. |
Magic Room | Psychic | Other | — | —% | 10 | The user creates a bizarre area in which Pokémon’s held items lose their effects for five turns. |
Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
Recycle | Normal | Other | — | —% | 10 | The user recycles a held item that has been used in battle so it can be used again. |
Role Play | Psychic | Other | — | —% | 10 | The user mimics the target completely, copying the target’s natural Ability. |
Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Shock Wave | Electric | Special | 60 | —% | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
Snatch | Dark | Other | — | —% | 10 | The user steals the effects of any attempts to use a healing or stat-changing move. |
Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Sucker Punch | Dark | Physical | 80 | 100% | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
Telekinesis | Psychic | Other | — | —% | 15 | The user makes the target float with its psychic power. The target is easier to hit for three turns. |
Trick | Psychic | Other | — | 100% | 10 | The user catches the target off guard and swaps its held item with its own. |
Wonder Room | Psychic | Other | — | —% | 10 | The user creates a bizarre area in which Pokémon’s Defense and Sp. Def stats are swapped for five turns. |
Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Assist | Normal | Other | — | —% | 20 | The user hurriedly and randomly uses a move among those known by other Pokémon in the party. |
Barrier | Psychic | Other | — | —% | 20 | The user throws up a sturdy wall that sharply raises its Defense stat. |
Yawn | Normal | Other | — | —% | 10 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
Other Moves
Move | Type | Class | Power | Acc | PP | Summary | Learned |
---|---|---|---|---|---|---|---|
Disarming Voice | Fairy | Special | 40 | —% | 15 | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. | as Espurr (level 22) |