All Pokémon | « Remoraid | Octillery | Phanpy » |
---|---|---|---|
New Logoran Pokémon | « Remoraid | Octillery | Kelfee » |
Octillery
Official artwork by Ken Sugimori
Classification
The Jet Pokémon
- New Logora #105
- National #224
Damage Taken*
×4: | N/A |
---|---|
×2: | Electric Grass |
×1: | Bug Dark Dragon Fairy Fighting Flying Ghost Ground Normal Poison Psychic Rock |
×0.5: | Fire Ice Steel Water |
×0.25: | N/A |
×0: | N/A |
Abilities
- Suction Cups
- Negates all moves and items that force switching out.
- Sniper
- Powers up moves if they become critical hits.
- Moody hidden ability
- Raises one stat and lowers another.
Base Stats (480 total)
HP: 75 | |
---|---|
Attack: 105 | |
Defense: 75 | |
Sp. Atk: 105 | |
Sp. Def: 75 | |
Speed: 45 |
Size
- Height: 2'11" / 0.9 m
- Weight: 62.8 lbs / 28.5 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Flavor Info
Pokédex Entries
Octillery grabs onto its foe using its tentacles. This Pokémon tries to immobilize it before delivering the finishing blow. If the foe turns out to be too strong, Octillery spews ink to escape.
It instinctively sneaks into rocky holes. If it gets sleepy, it steals the nest of a fellow Octillery.
Misc Data
- Catch Rate: 75
- Base Happiness: 70
Pokédex Categories
Color
Body Shape
Locations
New Logora | Submarine Safari, Ton-Kura |
---|
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1RL | Gunk Shot | Poison | Physical | 120 | 80% | 5 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
1RL | Rock Blast | Rock | Physical | 25 | 90% | 10 | The user hurls hard rocks at the target. Two to five rocks are launched in a row. |
1 | Water Gun | Water | Special | 40 | 100% | 25 | The target is blasted with a forceful shot of water. |
6 | Constrict | Normal | Physical | 10 | 100% | 35 | The target is attacked with long, creeping tentacles or vines. This may also lower the target’s Speed stat. |
10 | Psybeam | Psychic | Special | 65 | 100% | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
14 | Aurora Beam | Ice | Special | 65 | 100% | 20 | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
18 | Bubble Beam | Water | Special | 65 | 100% | 20 | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. |
22 | Focus Energy | Normal | Other | — | —% | 30 | The user takes a deep breath and focuses so that critical hits land more easily. |
25 | Octazooka | Water | Special | 65 | 85% | 10 | The user attacks by spraying ink in the target’s face or eyes. This may also lower the target’s accuracy. |
28 | Wring Out | Normal | Special | * | 100% | 5 | The user powerfully wrings the target. The more HP the target has, the greater the move’s power. |
34 | Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
40 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
56 | Bullet Seed | Grass | Physical | 25 | 100% | 30 | The user forcefully shoots seeds at the target two to five times in a row. |
52 | Hydro Pump | Water | Special | 110 | 80% | 5 | The target is blasted by a huge volume of water launched under great pressure. |
58 | Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
64 | Soak | Water | Other | — | 100% | 20 | The user shoots a torrent of water at the target and changes the target’s type to Water. |
TM/HM Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Calm Skies | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Charge Beam | Electric | Special | 50 | 90% | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
Energy Ball | Grass | Special | 90 | 100% | 10 | The user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Fire Blast | Fire | Special | 110 | 85% | 5 | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. |
Flamethrower | Fire | Special | 90 | 100% | 15 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
Flash Cannon | Steel | Special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. |
Flash Shot | Steel | Special | 70 | 90% | 15 | The user blasts the target with harsh reflected light. This may also make the target flinch or lower its accuracy. |
Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
Hydro Lash | Water | Physical | 60 | 100% | 5 | The user attacks with a stinging water whip. This may also lower all the target's stats at once. |
Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Incinerate | Fire | Special | 60 | 100% | 15 | The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. |
Luminous Wave | Water | Special | 65 | 100% | 10 | The user washes the opposing Pokémon away with a wave full of shimmering lights. It may also lower the target's Sp. Def. |
Ore Wave | Rock | Special | 85 | 100% | 10 | The user summons a wave of glittering ore from the earth and crashes it against the opposing team. |
Payback | Dark | Physical | 50 | 100% | 10 | The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. |
Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
Psychic | Psychic | Special | 90 | 100% | 10 | The target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat. |
Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
Restrain | Dark | Physical | 10 | 90% | 20 | The target is grabbed and squeezed for four to five turns. Holding the target in place makes it easier to catch. |
Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
Sludge Bomb | Poison | Special | 90 | 100% | 10 | Unsanitary sludge is hurled at the target. This may also poison the target. |
Sludge Wave | Poison | Special | 95 | 100% | 10 | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. |
Smack Down | Rock | Physical | 50 | 100% | 15 | The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it’s hit. |
Snow Pelt | Ice | Physical | 25 | 100% | 20 | The user throws two frigid snowballs at the target in quick succession. This may also freeze the target. |
Steam Bath | Water | Other | — | —% | 10 | The user and its allies relax in a soothing curtain of steam. It restores the user's HP by up to half of its max HP. |
Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
Sunny Day | Fire | Other | — | —% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. |
Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
Swagger | Normal | Other | — | 90% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
Thunder Wave | Electric | Other | — | 100% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Bind | Normal | Physical | 15 | 85% | 20 | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. |
Bounce | Flying | Physical | 85 | 85% | 5 | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
Brine | Water | Special | 65 | 100% | 10 | If the target’s HP is half or less, this attack will hit with double the power. |
Bullet Seed | Grass | Physical | 25 | 100% | 30 | The user forcefully shoots seeds at the target two to five times in a row. |
Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Drag Under | Water | Special | 60 | 100% | 10 | The user drags the foe under the water with it, holding it down until the next turn. The target cannot attack while underwater. |
Eagle Eye | Flying | Other | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Gunk Shot | Poison | Physical | 120 | 80% | 5 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Seed Bomb | Grass | Physical | 80 | 100% | 15 | The user slams a barrage of hard-shelled seeds down on the target from above. |
Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Snow Cannon | Ice | Special | 75 | 90% | 10 | A hefty blast of snow is fired at the opposing Pokémon to inflict damage. It may also make the opposing Pokémon flinch. |
Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Whirlpool | Water | Special | 35 | 85% | 15 | The user traps the target in a violent swirling whirlpool for four to five turns. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Acid Spray | Poison | Special | 40 | 100% | 20 | The user spits fluid that works to melt the target. This harshly lowers the target’s Sp. Def stat. |
Entrainment | Normal | Other | — | 100% | 15 | The user dances with an odd rhythm that compels the target to mimic it, making the target’s Ability the same as the user’s. |
Flail | Normal | Physical | * | 100% | 15 | The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. |
Haze | Ice | Other | — | —% | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
Mud Shot | Ground | Special | 55 | 95% | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. |
Octazooka | Water | Special | 65 | 85% | 10 | The user attacks by spraying ink in the target’s face or eyes. This may also lower the target’s accuracy. |
Rock Blast | Rock | Physical | 25 | 90% | 10 | The user hurls hard rocks at the target. Two to five rocks are launched in a row. |
Screech | Normal | Other | — | 85% | 40 | An earsplitting screech harshly lowers the target’s Defense stat. |
Supersonic | Normal | Other | — | 55% | 20 | The user generates odd sound waves from its body that confuse the target. |
Water Sport | Water | Other | — | —% | 15 | The user soaks itself with water. This weakens Fire-type moves for five turns. |
Water Spout | Water | Special | 150 | 100% | 5 | The user spouts water to damage opposing Pokémon. The lower the user’s HP, the lower the move’s power. |