All Pokémon | « Pandive | Osgrave | Auriole » |
---|---|---|---|
TurquoiseDex Pokémon | « Pandive | Osgrave | Auriole » |
New Logoran Pokémon | « Pandive | Osgrave | Auriole » |
Osgrave
Classification
The Wave Diver Pokémon
- New Logora #9
- National #982
Damage Taken*
×4: | Electric |
---|---|
×2: | Rock |
×1: | Dark Dragon Fairy Flying Ghost Grass Ice Normal Poison Psychic |
×0.5: | Bug Fighting Fire Steel Water |
×0.25: | N/A |
×0: | Ground |
Abilities
- Torrent
- Powers up Water-type moves when the Pokémon is in trouble.
- Swift Swim hidden ability
- Boosts the Pokémon’s Speed stat in rain.
Base Stats (535 total)
HP: 80 | |
---|---|
Attack: 112 | |
Defense: 70 | |
Sp. Atk: 80 | |
Sp. Def: 81 | |
Speed: 112 |
Size
- Height: 6'3" / 1.9 m
- Weight: 144.5 lbs / 65.5 kg
Breeding Info
Gender Ratio
87.5% male / 12.5% female
Egg Groups
Tags
Flavor Info
Pokédex Entries
Osgrave fly high above the sea, searching for fish with their keen eyes. They then dive at their prey, coming down out of the sky like a thunderbolt.
Osgrave are strong swimmers and will chase after fish that manage to evade their initial attack. Their prowess in the air and in the water makes them popular Pokémon with explorers.
Additional Info
Osgrave is the signature Pokémon of New Logoran Gym Leader Beck.
Name Origin
osprey + gryphon + wave
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1EVO | Brave Bird | Flying | Physical | 120 | 100% | 15 | The user tucks in its wings and charges from a low altitude. This also damages the user quite a lot. |
1RL | Hydro Pump | Water | Special | 110 | 80% | 5 | The target is blasted by a huge volume of water launched under great pressure. |
1RL | Mach Turn | Flying | Special | 35 | 95% | 10 | The user zooms past the target with a loud sonic boom, then causes another as it doubles back. |
1RL | Frozen Blade | Ice | Physical | 70 | 100% | 20 | The user forms a keen blade of ice around its arm or claw and slashes the target. Critical hits land more easily. |
1RL | Feather Rain | Flying | Physical | 25 | 90% | 10 | The user strikes the target with flurries of sharp feathers, two to five times in a row. |
1 | Tackle | Normal | Physical | 50 | 100% | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
4 | Leer | Normal | Other | — | 100% | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
8 | Aqua Jet | Water | Physical | 40 | 100% | 20 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
11 | Focus Energy | Normal | Other | — | —% | 30 | The user takes a deep breath and focuses so that critical hits land more easily. |
15 | Fury Swipes | Normal | Physical | 18 | 80% | 15 | The target is raked with sharp claws or scythes quickly two to five times in a row. |
19 | Screech | Normal | Other | — | 85% | 40 | An earsplitting screech harshly lowers the target’s Defense stat. |
24 | Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
28 | Slash | Normal | Physical | 70 | 100% | 20 | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
33 | Eagle Eye | Flying | Other | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
39 | Tailwind | Flying | Other | — | —% | 15 | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
46 | Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
52 | Mirror Move | Flying | Other | — | —% | 20 | The user counters the target by mimicking the target’s last move. |
59 | Maelstrom | Water | Physical | 110 | 80% | 5 | The user charges forward with water swirling around it like an intense storm and slams into the target. |
TM/HM Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | —% | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Bulldoze | Ground | Physical | 60 | 100% | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. |
Calm Skies | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
Cut | Steel | Physical | 65 | 95% | 20 | The target is cut with a scythe or a claw. Critical hits land more easily. It can also be used to cut down some obstacles. |
Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
Downdraft | Flying | Special | 50 | 100% | 15 | The user creates a blast of wind that rushes straight down. A flying Pokémon will fall to the ground when it's hit. |
Earthquake | Ground | Physical | 100 | 100% | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
Echoed Voice | Normal | Special | 40 | 100% | 15 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
False Swipe | Normal | Physical | 40 | 100% | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
Fly | Flying | Physical | 90 | 95% | 15 | The user soars and then strikes its target on the next turn. This can also be used to fly to any familiar town. |
Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
Hail | Ice | Other | — | —% | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
Hone Claws | Dark | Other | — | —% | 15 | The user sharpens its claws to boost its Attack stat and accuracy. |
Hydro Lash | Water | Physical | 60 | 100% | 5 | The user attacks with a stinging water whip. This may also lower all the target's stats at once. |
Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Imperial Charge | Dragon | Physical | 100 | 80% | 10 | The user gallantly charges down the target, demoralizing it. All of the target's raised stats are returned to normal. |
Pounce | Normal | Physical | 100 | 100% | 10 | A two-turn attack. The user braces itself and watches the target closely, then pounces on the second turn. |
Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
Roar | Normal | Other | — | —% | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Rock Slide | Rock | Physical | 75 | 90% | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
Rock Tomb | Rock | Physical | 60 | 95% | 15 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. |
Roost | Flying | Other | — | —% | 10 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. |
Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
Shadow Claw | Ghost | Physical | 70 | 100% | 15 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
Sky Drop | Flying | Physical | 60 | 100% | 10 | The user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky. |
Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
Steam Bath | Water | Other | — | —% | 10 | The user and its allies relax in a soothing curtain of steam. It restores the user's HP by up to half of its max HP. |
Steel Wing | Steel | Physical | 70 | 90% | 25 | The target is hit with wings of steel. This may also raise the user’s Defense stat. |
Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
Swagger | Normal | Other | — | 90% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
Swords Dance | Normal | Other | — | —% | 20 | A frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat. |
Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
U-turn | Bug | Physical | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
X-Scissor | Bug | Physical | 80 | 100% | 15 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aftershock | Ground | Physical | 60 | 100% | 10 | The user strikes the ground and causes a series of tremors that shake the target over two turns. |
Air Cutter | Flying | Special | 60 | 95% | 25 | The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily. |
Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Avalanche | Ice | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
Brine | Water | Special | 65 | 100% | 10 | If the target’s HP is half or less, this attack will hit with double the power. |
Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Defog | Flying | Other | — | —% | 15 | A strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness. |
Drag Under | Water | Special | 60 | 100% | 10 | The user drags the foe under the water with it, holding it down until the next turn. The target cannot attack while underwater. |
Eagle Eye | Flying | Other | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
Endeavor | Normal | Physical | * | 100% | 5 | An attack move that cuts down the target’s HP to equal the user’s HP. |
Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Fury Cutter | Bug | Physical | 40 | 95% | 20 | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. |
Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
Hydro Cannon | Water | Special | 150 | 90% | 5 | The target is hit with a watery blast. The user can’t move on the next turn. |
Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
Ominous Wind | Ghost | Special | 60 | 100% | 5 | The user blasts the target with a gust of repulsive wind. This may also raise all the user’s stats at once. |
Pluck | Flying | Physical | 60 | 100% | 20 | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. |
Rock Climb | Normal | Physical | 90 | 85% | 20 | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Sky Attack | Flying | Physical | 140 | 90% | 5 | A second-turn attack move where critical hits land more easily. This may also make the target flinch. |
Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Tailwind | Flying | Other | — | —% | 15 | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
Twister | Dragon | Special | 40 | 100% | 20 | The user whips up a vicious tornado to tear at the opposing Pokémon. This may also make them flinch. |
Uproar | Normal | Special | 90 | 100% | 10 | The user attacks in an uproar for three turns. During that time, no one can fall asleep. |
Water Pledge | Water | Special | 80 | 100% | 10 | A column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears. |
Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Whirlpool | Water | Special | 35 | 85% | 15 | The user traps the target in a violent swirling whirlpool for four to five turns. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Air Slash | Flying | Special | 75 | 95% | 15 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
Fake Out | Normal | Physical | 40 | 100% | 10 | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. |
Feather Dance | Flying | Other | — | 100% | 15 | The user covers the target’s body with a mass of down that harshly lowers its Attack stat. |
Haze | Ice | Other | — | —% | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
Hurricane | Flying | Special | 110 | 70% | 10 | The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. This may also confuse the target. |
Pursuit | Dark | Physical | 40 | 100% | 20 | An attack move that inflicts double damage if used on a target that is switching out of battle. |
Soak | Water | Other | — | 100% | 20 | The user shoots a torrent of water at the target and changes the target’s type to Water. |
Supersonic | Normal | Other | — | 55% | 20 | The user generates odd sound waves from its body that confuse the target. |
Water Sport | Water | Other | — | —% | 15 | The user soaks itself with water. This weakens Fire-type moves for five turns. |